Have a question?
EASY SIZING
1.If you are slightly plump, please choose one size up
2.Please choose your appropriate size according to the US size, our size means the size on the underwear label
US Size | US Cup Size | Recommended Weight(Kg) | Our Size |
S | 70/32B 70/32C 70/32D | 30-40 | M |
M | 75/34B 75/34C 75/34D | 40-50 | L |
L | 80/36B 80/36C 80/36D | 50-60 | XL |
XL | 85/38B 85/38C 85/38D | 60-70 | 2XL |
2XL | 90/40B 90/40C 90/40D 90/40E | 70-80 | 3XL |
3XL | 95/42B 95/42C 95/42D 95/42E | 80-87.5 | 4XL |
QUESTIONS & ANSWERS
Have a Question?
Be the first to ask a question about this.