Have a question?
Size Chat
TAG SIZE | LENGTH(cm | inch) | BUST(cm | inch) | SLEEVE(cm | inch) | SHOULDER(cm | inch) |
S | 69 | 27.17 | 102 | 40.16 | 65 | 25.59 | 44 | 17.32 |
M | 71 | 27.95 | 106 | 41.73 | 66 | 25.98 | 46 | 18.11 |
L | 72 | 28.35 | 110 | 43.31 | 67 | 26.38 | 48 | 18.90 |
XL | 73 | 28.74 | 114 | 44.88 | 68 | 26.77 |
50 | 19.69 |
2XL | 74 | 29.13 | 118 | 46.46 | 69 | 27.17 | 52 | 20.47 |
QUESTIONS & ANSWERS
Have a Question?
Be the first to ask a question about this.