Have a question?
Size Chat
TAG SIZE | LENGTH(cm | inch) | BUST(cm | inch) | SLEEVE(cm | inch) | SHOULDER(cm | inch) |
M | 72 | 28.35 | 112 | 44.09 | 64 | 25.20 | 48 | 18.90 |
L | 74 | 29.13 | 117 | 46.06 | 65 | 25.59 | 50 | 19.69 |
XL | 76 | 29.92 | 122 | 48.03 | 66 | 25.98 | 52 | 20.47 |
2XL | 78 | 30.71 | 127 | 50.00 | 67 | 26.38 |
54 | 21.26 |
3XL | 80 | 31.50 | 132 | 51.97 | 68 | 26.77 | 56 | 22.05 |
QUESTIONS & ANSWERS
Have a Question?
Be the first to ask a question about this.